HR-21 · Across Uzbekistan
Set: mahsi + kafsh
Mahsi with zip (HR-13) and high-front Kafsh (HR-20) in one colour; the kafsh is cut one size roomier to go over the mahsi.
Open on your phone
Scan to order this piece in one tap — colour, size, Telegram.
Genuine cowhide nappa, 0.9–1.1 mm · recommended
Details
- Brelok hang-tag with logo, composition, EU size and care (UZ/RU/EN); no logo mark on the shoe itself
- Mahsi (HR-13) + Kafsh, high front (HR-20)
- Choose your mahsi size; kafsh is matched one size up
Heritage source: Mahsi and kavush were traditionally worn together: the soft boot inside, the galosh outside.
Composition & care
Recommended — final per supplier certificate
| Upper | Genuine cowhide nappa, 0.9–1.1 mm |
|---|---|
| Eco option | Eco-leather: PU on polyester/cotton backing (lining stays natural leather) |
| Zip | Metal zip No. 3, 12 cm, inner side, with leather pull and zip guard |
| Insole | Thin removable footbed: natural leather 1 mm + memory foam 3 mm (kavush/kafsh: + anatomical EVA 5 mm) |
| Lining | Natural leather lining (breathable) |
| Sole | Soft leather sole 2.5–3 mm, no heel, stitched to the upper on the side wall — no seams underneath; optional thin rubber outdoor topsole: owner decision pending |
| Upper | Kafsh: genuine cowhide, 1.2–1.4 mm |
| Sole | Moulded non-slip TPR/rubber sole 8–10 mm with 2 cm heel, cemented and stitched on the side wall — seamless bottom |
| Blended? | Not blended — single fibre |
| Target weight | Leather, not woven: thickness given in mm |
Care
- Wipe with a dry or slightly damp soft cloth
- Do not soak, do not machine wash
- Genuine leather: condition every 3–6 months
- Dry away from heaters and direct sun
- Store in the cotton dust bag
Dimensions, cm
| A · Shaft height | 14 cm |
|---|---|
| B · Inner side zip length | 12 cm |
| C · Vamp height at instep | 9 cm |
| D · Outsole (TPR / rubber) | 1 cm |
| E · Heel block height | 2 cm |
SABIRI WAY standard v1 — finalised after first sample fitting
Shoe size chart EU 35–42
| EU size | Foot length, cm |
|---|---|
| 35 | 22.4 |
| 36 | 23.0 |
| 37 | 23.7 |
| 38 | 24.4 |
| 39 | 25.0 |
| 40 | 25.7 |
| 41 | 26.4 |
| 42 | 27.0 |
Recommended — confirmed on the first sample last
Delivery
Delivery: [to be completed]
Production time: [to be completed]



